2.8 TeV and 4 TeV Hydjet sample comparisionIntroductionPurpose of this study is to find out different characteristics of muon, J/psi and Upilon in the 4 TeV and 2.76 TeV Hydjet samples. Data samples are located under MIT T2 servers. In the DBS, dataset name is :
Mother particle comparsion
Muon![]() | |||||||||||||||
Added: | |||||||||||||||
> > | List of all mother particle ID of muon
![]() ![]() | ||||||||||||||
J/psi![]() | |||||||||||||||
Added: | |||||||||||||||
> > | List of all mother particle ID of J/psi![]() | ||||||||||||||
Upsilon![]() | |||||||||||||||
Added: | |||||||||||||||
> > | Muon's rapidity, phi, pt distribution
![]() | ||||||||||||||
Added: | |||||||||||||||
> > | ![]() | ||||||||||||||
Added: | |||||||||||||||
> > | J/psi's rapidity, phi, pt distribution![]() Upsilon's rapidity, phi, pt distribution![]() | ||||||||||||||
-- MiheeJo - 21 Mar 2010 | |||||||||||||||
Changed: | |||||||||||||||
< < |
| ||||||||||||||
> > |
| ||||||||||||||
Added: | |||||||||||||||
> > |
| ||||||||||||||
2.8 TeV and 4 TeV Hydjet sample comparisionIntroductionPurpose of this study is to find out different characteristics of muon, J/psi and Upilon in the 4 TeV and 2.76 TeV Hydjet samples. Data samples are located under MIT T2 servers. In the DBS, dataset name is :
Mother particle comparsion
Muon![]() J/psi![]() Upsilon![]()
|