Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeptemberSchedule
Daily worksWed. 26 ~ Fri. 28.Draw the deviation and missing energy plot
Mon. 24. ~ Tues. 25measurement of muon and electron efficiency by CRAB
Fri. 21.I tried again after fixing my path. But I got the another problem. Nothing happened after the jobs submitted. So I asked again and I knew two solution. One is SLC version difference and the other is difference between CMSSW and CRAB version.Thur. 20.
Mon. 17. ~ Wed. 19.The source file was not available because that is in fermilab. So I have to use the CRAB. I referred to web twiki page for using CRAB ( crab twiki page![]() Thur. 13. ~ Fri. 14.
Wed. 12.
Mon. 10. ~ Tues. 11.start measuring of efficiency
Tues. 4. ~ Thur. 6.Simple example
|
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeptemberSchedule
Daily worksWed. 26 ~ Fri. 28.Draw the deviation and missing energy plot
Mon. 24. ~ Tues. 25measurement of muon and electron efficiency by CRAB
Fri. 21.I tried again after fixing my path. But I got the another problem. Nothing happened after the jobs submitted. So I asked again and I knew two solution. One is SLC version difference and the other is difference between CMSSW and CRAB version.Thur. 20.
Mon. 17. ~ Wed. 19.The source file was not available because that is in fermilab. So I have to use the CRAB. I referred to web twiki page for using CRAB ( crab twiki page![]() Thur. 13. ~ Fri. 14.
Wed. 12.
Mon. 10. ~ Tues. 11.start measuring of efficiency
Tues. 4. ~ Thur. 6.Simple example
|
SeptemberSchedule
Daily works | |||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Wed. 26 ~ Fri. 28. | ||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Wed. 26 ~ Fri. 28. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Draw the deviation and missing energy plot | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Mon. 24. ~ Tues. 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Mon. 24. ~ Tues. 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||
> > | measurement of muon and electron efficiency by CRAB | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fri. 21.I tried again after fixing my path. But I got the another problem. Nothing happened after the jobs submitted. So I asked again and I knew two solution. One is SLC version difference and the other is difference between CMSSW and CRAB version.Thur. 20.
Mon. 17. ~ Wed. 19.The source file was not available because that is in fermilab. So I have to use the CRAB. I referred to web twiki page for using CRAB ( crab twiki page![]() Thur. 13. ~ Fri. 14.
Wed. 12.
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Mon. 10. ~ Tues. 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Mon. 10. ~ Tues. 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||
> > | start measuring of efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Tues. 4. ~ Thur. 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Tues. 4. ~ Thur. 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Simple example | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
SeptemberSchedule
Daily works Wed. 26 ~ Fri. 28. | |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||
Mon. 24. ~ Tues. 25 |
Efficiency of Electron |
---|
![]() |
Efficiency of Muon |
---|
Purity of Electron |
---|
![]() |
Efficiency of Muon |
---|
![]() |
Purity of Muon |
---|
![]() |
Efficiency of Electron |
---|
![]() |
Purity of Electrfon |
![]() |
Efficiency of Muon |
![]() |
Purity of Muon |
![]() |
start measuring of efficiency
Efficiency of Muon |
---|
|
|
Purity of Muon |
|
|
Simple example
Reconstructed muon |
---|
|
|
Matched muon |
|
|
META FILEATTACHMENT | attachment="Efficiency2.gif" attr="h" comment="" date="1193762514" name="Efficiency2.gif" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_4\electron\Efficiency2.gif" size="14364" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_4\electron\Efficiency2.gif" user="Main.JeewonSeo" version="3" |
---|---|
META FILEATTACHMENT | attachment="MuonEfficiency.gif" attr="h" comment="" date="1193762484" name="MuonEfficiency.gif" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_4\muon\MuonEfficiency.gif" size="11789" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_4\muon\MuonEfficiency.gif" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="MCInvMass.gif" attr="h" comment="" date="1194191540" name="MCInvMass.gif" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_5\MCInvMass.gif" size="7495" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_5\MCInvMass.gif" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="RecoInvMass.gif" attr="h" comment="" date="1194191559" name="RecoInvMass.gif" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_5\RecoInvMass.gif" size="8209" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_5\RecoInvMass.gif" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="RecoMET.gif" attr="h" comment="" date="1194191592" name="RecoMET.gif" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_5\RecoMET.gif" size="8666" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_5\RecoMET.gif" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="DPt.gif" attr="h" comment="" date="1194191608" name="DPt.gif" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_5\DPt.gif" size="16869" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_5\DPt.gif" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="DEta.gif" attr="h" comment="" date="1194191640" name="DEta.gif" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_5\DEta.gif" size="18477" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_5\DEta.gif" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="RecoMuonsPt.JPG" attr="h" comment="" date="1195072913" name="RecoMuonsPt.JPG" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_2\RecoMuonsPt.JPG" size="27404" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_2\RecoMuonsPt.JPG" user="Main.JeewonSeo" version="1" |
---|---|
META FILEATTACHMENT | attachment="RecoMuonsEta.JPG" attr="h" comment="" date="1195072934" name="RecoMuonsEta.JPG" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_2\RecoMuonsEta.JPG" size="31118" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_2\RecoMuonsEta.JPG" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="MatchedMuonsPt.JPG" attr="h" comment="" date="1195072953" name="MatchedMuonsPt.JPG" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_2\MatchedMuonsPt.JPG" size="29957" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_2\MatchedMuonsPt.JPG" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="MatchedMuonsEta.JPG" attr="h" comment="" date="1195072973" name="MatchedMuonsEta.JPG" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_2\MatchedMuonsEta.JPG" size="31094" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_2\MatchedMuonsEta.JPG" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="EffiPt.JPG" attr="h" comment="" date="1195073093" name="EffiPt.JPG" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_2\EffiPt.JPG" size="36221" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_2\EffiPt.JPG" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="PuriPt.JPG" attr="h" comment="" date="1195073130" name="PuriPt.JPG" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_2\PuriPt.JPG" size="41851" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_2\PuriPt.JPG" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="Efficiencyelec.gif" attr="h" comment="" date="1195073294" name="Efficiencyelec.gif" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_4\electron\Efficiencyelec.gif" size="14364" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_4\electron\Efficiencyelec.gif" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="EffiElec.gif" attr="h" comment="" date="1195073453" name="EffiElec.gif" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_3\electron\EffiElec.gif" size="16485" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_3\electron\EffiElec.gif" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="PuriElec.gif" attr="h" comment="" date="1195073470" name="PuriElec.gif" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_3\electron\PuriElec.gif" size="16663" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_3\electron\PuriElec.gif" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="muon_efficiency_DY_halfbin.gif" attr="h" comment="" date="1195073490" name="muon_efficiency_DY_halfbin.gif" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_3\muon_efficiency_DY_halfbin.gif" size="15470" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_3\muon_efficiency_DY_halfbin.gif" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="muon_purity_DY_halfbin.gif" attr="h" comment="" date="1195073501" name="muon_purity_DY_halfbin.gif" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_3\muon_purity_DY_halfbin.gif" size="14039" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_3\muon_purity_DY_halfbin.gif" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="Purity1.gif" attr="h" comment="" date="1195073608" name="Purity1.gif" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_4\muon\Purity1.gif" size="10950" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_4\muon\Purity1.gif" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="purityelec1.gif" attr="h" comment="" date="1195074533" name="purityelec1.gif" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_4\electron\purityelec1.gif" size="14217" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_4\electron\purityelec1.gif" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="EffiEta.JPG" attr="h" comment="" date="1195075265" name="EffiEta.JPG" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_2\EffiEta.JPG" size="40232" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_2\EffiEta.JPG" user="Main.JeewonSeo" version="1" |
META FILEATTACHMENT | attachment="PuriEta.JPG" attr="h" comment="" date="1195075284" name="PuriEta.JPG" path="C:\Documents and Settings\CSK\My Documents\CERN\work\work_2\PuriEta.JPG" size="38830" stream="C:\Documents and Settings\CSK\My Documents\CERN\work\work_2\PuriEta.JPG" user="Main.JeewonSeo" version="1" |
September | |||||||||||||||
Changed: | |||||||||||||||
< < | |||||||||||||||
> > | |||||||||||||||
Added: | |||||||||||||||
> > | |||||||||||||||
Schedule
| |||||||||||||||
Changed: | |||||||||||||||
< < |
| ||||||||||||||
> > |
| ||||||||||||||
| |||||||||||||||
Changed: | |||||||||||||||
< < |
| ||||||||||||||
> > |
| ||||||||||||||
| |||||||||||||||
Changed: | |||||||||||||||
< < |
| ||||||||||||||
> > |
| ||||||||||||||
Changed: | |||||||||||||||
< < | Daily worksMon. 9.
| ||||||||||||||
> > | Daily works Wed. 26 ~ Fri. 28. | ||||||||||||||
Deleted: | |||||||||||||||
< < |
Tues. 4.
Measurements of efficiency
Electron Measurement | ||||||||||||||
| |||||||||||||||
Changed: | |||||||||||||||
< < |
| ||||||||||||||
> > |
| ||||||||||||||
| |||||||||||||||
Changed: | |||||||||||||||
< < |
| ||||||||||||||
> > |
| ||||||||||||||
Changed: | |||||||||||||||
< < |
Muon Measurement | ||||||||||||||
> > |
Mon. 24. ~ Tues. 25 | ||||||||||||||
Added: | |||||||||||||||
> > |
| ||||||||||||||
| |||||||||||||||
Changed: | |||||||||||||||
< < |
| ||||||||||||||
> > |
| ||||||||||||||
| |||||||||||||||
Changed: | |||||||||||||||
< < |
| ||||||||||||||
> > |
| ||||||||||||||
Added: | |||||||||||||||
> > |
| ||||||||||||||
Added: | |||||||||||||||
> > | Fri. 21.I tried again after fixing my path. But I got the another problem. Nothing happened after the jobs submitted. So I asked again and I knew two solution. One is SLC version difference and the other is difference between CMSSW and CRAB version. | ||||||||||||||
Changed: | |||||||||||||||
< < | Measurements of Invariant Mass and Missing Energy
| ||||||||||||||
> > | Thur. 20.
| ||||||||||||||
Deleted: | |||||||||||||||
< < |
| ||||||||||||||
Changed: | |||||||||||||||
< < |
| ||||||||||||||
> > | Mon. 17. ~ Wed. 19.The source file was not available because that is in fermilab. So I have to use the CRAB. I referred to web twiki page for using CRAB ( crab twiki page![]() | ||||||||||||||
Changed: | |||||||||||||||
< < |
| ||||||||||||||
> > | Thur. 13. ~ Fri. 14.
| ||||||||||||||
Added: | |||||||||||||||
> > |
Wed. 12.
Mon. 10. ~ Tues. 11. | ||||||||||||||
-- JeewonSeo - 26 Oct 2007
|
September | |||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||
Schedule
| |||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < | Jobs | ||||||||||||||||||||||||||||
> > |
Daily works | ||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||
> > | Mon. 9. | ||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||
> > |
Tues. 4.
| ||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||
Measurements of efficiency
| |||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||
Electron Measurement
| |||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||
Muon Measurement
| |||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||
Measurements of Invariant Mass and Missing Energy
|
SeptemberSchedule
Jobs | ||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||
< < | ||||||||||||||||||||||||||
> > | ||||||||||||||||||||||||||
Measurements of efficiency
Electron Measurement
| ||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||
Deleted: | ||||||||||||||||||||||||||
< < | ![]() | |||||||||||||||||||||||||
Muon Measurement
| ||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||
Deleted: | ||||||||||||||||||||||||||
< < | ![]() | |||||||||||||||||||||||||
Measurements of Invariant Mass and Missing Energy | ||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||
-- JeewonSeo - 26 Oct 2007
| ||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||
SeptemberSchedule
Jobs | ||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||
< < | Measurements of efficiency and purity | |||||||||||||||||||||||||
> > | Measurements of efficiency | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||
Electron Measurement
| ||||||||||||||||||||||||||
Deleted: | ||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Deleted: | ||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||
> > | ![]() | |||||||||||||||||||||||||
Muon Measurement
| ||||||||||||||||||||||||||
Deleted: | ||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Deleted: | ||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||
> > | ![]() | |||||||||||||||||||||||||
Measurements of Invariant Mass and Missing Energy-- JeewonSeo - 26 Oct 2007 | ||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||
SeptemberSchedule
JobsMeasurements of efficiency and purity
Electron Measurement
Muon Measurement
Measurements of Invariant Mass and Missing Energy-- JeewonSeo - 26 Oct 2007 |