Quarikonia Study

HI Dimuon HLT study

1. R. Vogt Sample HLT at CMSSW_2_2_9

1) Upsilon 100k events sample are generated

* muons from upsilons

2) L3/L2 upsilon trigger efficiency (vs eta & pT)

* analysis concept

- investigated how many MC upsilons are triggered events,

- trigger condition : the number of muons at one event should be more than 2. And both muons are |eta| < 0.8 or at least one muon are there.

- used analyzer is here L1L2L3HIAnalyzer.cc

2. pythia gun flat sample study

- Generated samples, using pythia-gun for Jpsi and Upsilon

1) J/psis

  • Jpsi eta & pt

  • Muons eta & pt from Jpsi

  • Jpsi eta & pt with some kinematical cuts on muons distribution

  • Muons eta & pt from Jpsi with some kinematical cuts

  • Jpsi eta & pt with some kinematical cuts (including momentum cuts)

  • Muons eta & pt from Jpsi with some kinematical cuts (including momentum cuts)

2) Upsilons

  • Upsilon eta & pt

  • Muons eta & pt from Upsilon

  • Upsilon eta & pt with some kinematical cuts on muons distribution

  • Muons eta & pt from Upsilon with some kinematical cuts

  • Upsilon eta & pt with some kinematical cuts (including momentum cuts)

  • Muons eta & pt from Upsilon with some kinematical cuts (including momentum cuts)

-- DongHoMoon - 18 May 2009

Topic attachments
I Attachment History Action Size Date Who Comment
PNGpng Eff_L2L3_Upsi_Pt.png r1 manage 20.6 K 2009-05-25 - 07:57 UnknownUser  
PNGpng Eff_L2L3_Upsi_eta.png r1 manage 20.0 K 2009-05-25 - 07:57 UnknownUser  
PNGpng Upsilon_e100k_eta.png r1 manage 18.3 K 2009-05-26 - 01:11 UnknownUser  
PNGpng Upsilon_e100k_pt.png r1 manage 17.7 K 2009-05-26 - 01:11 UnknownUser  
PNGpng Upsilon_muon_e100k_eta.png r1 manage 15.8 K 2009-05-26 - 01:12 UnknownUser  
PNGpng Upsilon_muon_e100k_pt.png r1 manage 17.2 K 2009-05-26 - 01:12 UnknownUser  
PNGpng jpsi_eta.png r1 manage 9.2 K 2009-05-18 - 10:56 UnknownUser  
PNGpng jpsi_eta_both_muons_eta_2.5.png r1 manage 10.4 K 2009-05-18 - 10:57 UnknownUser  
PNGpng jpsi_eta_both_muons_eta_2.5_momentum_2.5.png r1 manage 11.4 K 2009-05-18 - 10:58 UnknownUser  
PNGpng jpsi_pt.png r1 manage 9.0 K 2009-05-18 - 10:56 UnknownUser  
PNGpng jpsi_pt_both_muons_eta_2.5.png r1 manage 11.8 K 2009-05-18 - 10:58 UnknownUser  
PNGpng jpsi_pt_both_muons_eta_2.5_momentum_2.5.png r1 manage 11.4 K 2009-05-18 - 10:58 UnknownUser  
PNGpng muon_eta_from_jpsi.png r1 manage 9.4 K 2009-05-18 - 11:00 UnknownUser  
PNGpng muon_eta_from_jpsi_both_muons_eta_2.5.png r1 manage 11.7 K 2009-05-18 - 11:00 UnknownUser  
PNGpng muon_eta_from_jpsi_both_muons_eta_2.5_momentum_2.5.png r1 manage 10.4 K 2009-05-18 - 11:05 UnknownUser  
PNGpng muon_eta_from_upsilon.png r1 manage 10.7 K 2009-05-18 - 11:13 UnknownUser  
PNGpng muon_eta_from_upsilon_both_muons_eta_2.5.png r1 manage 10.3 K 2009-05-18 - 11:14 UnknownUser  
PNGpng muon_eta_from_upsilon_both_muons_eta_2.5_momentum_2.5.png r1 manage 11.5 K 2009-05-18 - 11:14 UnknownUser  
PNGpng muon_pt_from_jpsi.png r1 manage 10.9 K 2009-05-18 - 11:01 UnknownUser  
PNGpng muon_pt_from_jpsi_both_muons_eta_2.5.png r1 manage 11.3 K 2009-05-18 - 11:06 UnknownUser  
PNGpng muon_pt_from_jpsi_both_muons_eta_2.5_momentum_2.5.png r1 manage 11.4 K 2009-05-18 - 11:06 UnknownUser  
PNGpng muon_pt_from_upsilon.png r1 manage 10.3 K 2009-05-18 - 11:14 UnknownUser  
PNGpng muon_pt_from_upsilon_both_muons_eta_2.5.png r1 manage 11.3 K 2009-05-18 - 11:15 UnknownUser  
PNGpng muon_pt_from_upsilon_both_muons_eta_2.5_momentum_2.5.png r1 manage 10.8 K 2009-05-18 - 11:15 UnknownUser  
PNGpng upsilon_eta.png r1 manage 9.6 K 2009-05-18 - 11:10 UnknownUser  
PNGpng upsilon_eta_both_muons_eta_2.5.png r1 manage 12.3 K 2009-05-18 - 11:11 UnknownUser  
PNGpng upsilon_eta_both_muons_eta_2.5_momentum_2.5.png r1 manage 11.7 K 2009-05-18 - 11:11 UnknownUser  
PNGpng upsilon_pt.png r1 manage 9.1 K 2009-05-18 - 11:12 UnknownUser  
PNGpng upsilon_pt_both_muons_eta_2.5.png r1 manage 11.0 K 2009-05-18 - 11:12 UnknownUser  
PNGpng upsilon_pt_both_muons_eta_2.5_momentum_2.5.png r1 manage 10.7 K 2009-05-18 - 11:13 UnknownUser  
Edit | Attach | Watch | Print version | History: r8 < r7 < r6 < r5 < r4 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r8 - 2009-08-18 - DongHoMoon
 
KOREA-CMS
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding KoreaCmsWiki? Send feedback