Mother (id) | Number of production | Status of Mother | Status of J/psi | Comment |
---|---|---|---|---|
None | 20 | 21 | 21 | |
J/psi (443) | 3997 | 21 | 11 | |
B0(+-511) | 3141(3102) | 11 or 12 | 11 | |
B+(+-521) | 3159(2932) | 11 | 11 | |
Bs0(+-531) | 886(886) | 11 | 11 | |
B_c(+-541) | 27(21) | 11 | 11 | |
chi_1c(20443) | 3855 | 11 | 11 | |
chi_2c(445) | 409 | 11 | 11 | |
chi_0c(10441) | 17 | 11 | 11 | |
Lambda_b0(+-5122) | 618(579) | 11 | 11 | |
Xi_b-(+-5132) | 23(19) | 11 | 11 | |
Omega_b-(5332) | 1 | 11 | 11 | |
Cluster(91) | 328 | 11 | 11 | cluster fragmention (pQCD) |
cc~(9900443) | 3380 | 11 | 11 | Color Octet system |
cc~(9910441) | 336 | 11 | 11 | Color Octet system |
cc~(9900441) | 261 | 11 | 11 | Color Octet system |
Mother (id) | Number of production | Status of Mother | Status of J/psi | Comment |
---|---|---|---|---|
None | 34 | 21 | 21 | |
Upsilon (553) | 435 | 21 | 11 | |
Chi_0b (10551) | 8 | 11 | 11 | |
Chi_1b (20553) | 102 | 11 | 11 | |
Chi_2b (555) | 81 | 11 | 11 | |
bb bar 1s (9900551) | 32 | 11 | 11 | Color Octet system |
bb bar 3s (9900553) | 364 | 11 | 11 | Color Octet system |
bb bar 3p (9910551) | 5 | 11 | 11 | Color Octet system |
Cluster (91) | 328 | 11 | 11 | cluster fragmention (pQCD) |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
Fig01.jpg | r1 | manage | 46.4 K | 2009-04-29 - 13:12 | UnknownUser | |
![]() |
Jpsi_From_mother.png | r1 | manage | 23.1 K | 2009-04-29 - 13:39 | UnknownUser | |
![]() |
Muons_and_kaons_BtoJpsi.png | r1 | manage | 18.9 K | 2009-04-29 - 13:40 | UnknownUser | |
![]() |
UpsilonFromMother2.png | r1 | manage | 16.7 K | 2009-05-04 - 21:27 | UnknownUser | |
![]() |
muon_combination_0_10.png | r1 | manage | 14.0 K | 2009-04-29 - 15:24 | UnknownUser | |
![]() |
muon_combination_0_1_Gev.png | r1 | manage | 17.5 K | 2009-04-29 - 15:25 | UnknownUser | |
![]() |
muon_combination_2_4_Gev.png | r1 | manage | 15.9 K | 2009-04-29 - 16:43 | UnknownUser |