--
SeoKonKang - 21 Jan 2010
Example of data for JetCorrection? with SC7Calo?
[CMSSW] / CMSSW / CondFormats / JetMETObjects / data / Summer09_7TeV_ReReco332_L2Relative_SC7Calo.txt Repository: CMSSW
ViewVC logotype
View of /CMSSW/CondFormats/JetMETObjects/data/Summer09_7TeV_ReReco332_L2Relative_SC7Calo.txt
Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph
Revision 1.2 - (download) (annotate)
Fri Jan 15 07:57:31 2010 UTC (6 days, 12 hours ago) by kkousour
Branch: MAIN
CVS Tags: V02-00-02, HEAD
Changes since 1.1: +83 -0 lines
Summer09 ReReco332 parameter files
{1 JetEta 1 JetPt [0]+[1]*log10(x)+[2]*pow(log10(x),2)+[3]*pow(log10(x),3)+[4]*pow(log10(x),4)+[5]*pow(log10(x),5) Correction}
-5.191 -4.889 8 4.64626 27.154 0.938962 -0.306084 0.00782361 0.190433 -0.0852358 0
-4.889 -4.716 8 5.24798 24.3105 0.70405 0.0482851 -0.112575 -0.0335297 0.0916765 0
-4.716 -4.538 8 6.322 39.401 0.771252 -0.317575 0.0219898 0.159246 -0.0499802 0
-4.538 -4.363 8 7.00613 52.4498 0.760722 -0.350938 0.0142385 0.136062 -0.0318588 0
-4.363 -4.191 8 7.55985 76.6929 0.704632 -0.340167 0.0429782 0.126727 -0.0341415 0
-4.191 -4.013 8 8.00649 88.3424 0.670867 -0.336462 0.0642924 0.119751 -0.0355953 0
-4.013 -3.839 8 8.13867 94.8972 0.654426 -0.33668 0.070027 0.122651 -0.0368976 0
-3.839 -3.664 8 8.24746 126.629 0.590274 -0.242797 0.066479 0.0908696 -0.0279044 0
-3.664 -3.489 8 8.0509 125.002 0.645713 -0.314262 0.0911576 0.11482 -0.0393378 0
-3.489 -3.314 8 7.7008 155.429 0.571229 -0.151682 0.0669669 0.0673309 -0.0221987 0
-3.314 -3.139 8 7.13268 215.289 0.530948 0.000776141 0.0347439 0.0244786 -0.00821979 0
-3.139 -2.964 8 6.274 177.959 0.687502 -0.13079 0.0808509 0.0619709 -0.0245798 0
-2.964 -2.853 8 5.74058 181.92 0.841994 -0.249846 0.0808901 0.0858863 -0.0266977 0
-2.853 -2.65 8 5.50849 272.982 0.945501 -0.323709 0.0641961 0.0726265 -0.0181922 0
-2.65 -2.5 8 5.31238 366.121 0.965063 -0.299552 0.0630058 0.0629808 -0.0171497 0
-2.5 -2.322 8 5.19082 371.748 0.929337 -0.178614 0.0314278 0.0410406 -0.00982499 0
-2.322 -2.172 8 4.92797 374.893 0.498795 1.14992 -1.243 0.547662 -0.0822222 0
-2.172 -2.043 8 4.72581 501.264 0.502145 1.24098 -1.25374 0.514174 -0.0726499 0
-2.043 -1.93 8 4.50157 527.834 0.459546 1.48781 -1.43836 0.560198 -0.0758724 0
-1.93 -1.83 8 4.34188 679.67 0.456929 1.58973 -1.46696 0.541638 -0.0698458 0
-1.83 -1.74 8 4.27288 683.026 0.432666 1.68732 -1.49046 0.52483 -0.0649261 0
-1.74 -1.653 8 4.21897 925.081 0.409387 1.81147 -1.57806 0.542667 -0.0653765 0
-1.653 -1.566 8 4.21521 921.372 0.515183 1.61155 -1.41991 0.486033 -0.0582916 0
-1.566 -1.479 8 4.16355 893.638 0.623928 1.38496 -1.22687 0.4204 -0.0505974 0
-1.479 -1.392 8 4.11717 900.424 0.62043 1.44313 -1.28781 0.447662 -0.0545735 0
-1.392 -1.305 8 4.04153 919.373 0.723046 1.23691 -1.13107 0.397308 -0.0488513 0
-1.305 -1.218 8 4.08045 1333.74 0.804216 0.976555 -0.8923 0.310721 -0.0376634 0
-1.218 -1.131 8 4.15674 1337.91 0.735595 1.08725 -0.978791 0.340781 -0.0413192 0
-1.131 -1.044 8 4.28359 1382.44 0.70534 1.02931 -0.90008 0.308734 -0.0370616 0
-1.044 -0.957 8 4.37206 1455.42 0.701714 0.927139 -0.795389 0.271368 -0.0325028 0
-0.957 -0.879 8 4.48769 1923.76 0.708503 0.816888 -0.679037 0.225986 -0.0264232 0
-0.879 -0.783 8 4.55466 1862.74 0.673289 0.804187 -0.648806 0.214726 -0.0251225 0
-0.783 -0.696 8 4.69062 1962.21 0.639353 0.775667 -0.592342 0.190146 -0.0218114 0
-0.696 -0.609 8 4.79726 2364.38 0.679892 0.64742 -0.490506 0.158075 -0.0181859 0
-0.609 -0.522 8 4.91578 2399.69 0.600059 0.765778 -0.560333 0.176062 -0.0198427 0
-0.522 -0.435 8 4.96049 2579.82 0.568654 0.760118 -0.52914 0.161218 -0.0177717 0
-0.435 -0.348 8 5.08297 2797.25 0.605589 0.618568 -0.399469 0.116366 -0.0125158 0
-0.348 -0.261 8 5.19518 2768.45 0.511451 0.769772 -0.491952 0.140975 -0.0148688 0
-0.261 -0.174 8 5.18778 2774.71 0.479185 0.806046 -0.505426 0.142506 -0.014823 0
-0.174 -0.087 8 5.26252 2762.76 0.496612 0.747664 -0.458514 0.128285 -0.0133368 0
-0.087 0 8 5.26377 2779.04 0.530258 0.663922 -0.397166 0.110319 -0.0114916 0
0 0.087 8 5.25222 2785.84 0.475107 0.781805 -0.485899 0.13758 -0.0144119 0
0.087 0.174 8 5.27653 2787.26 0.495837 0.726279 -0.438404 0.121691 -0.0126017 0
0.174 0.261 8 5.24845 2784.62 0.534484 0.688006 -0.428173 0.122089 -0.0129257 0
0.261 0.348 8 5.22269 2800.51 0.513606 0.76529 -0.494961 0.143889 -0.0153561 0
0.348 0.435 8 5.13091 2761.19 0.53498 0.7467 -0.488026 0.142558 -0.0152644 0
0.435 0.522 8 5.06852 2379.85 0.515047 0.840046 -0.573365 0.171904 -0.0187393 0
0.522 0.609 8 4.93837 2346.53 0.575884 0.750735 -0.514584 0.154513 -0.0169012 0
0.609 0.696 8 4.83418 2382.75 0.585516 0.822618 -0.60105 0.186845 -0.0208288 0
0.696 0.783 8 4.70037 1955.5 0.599172 0.860646 -0.658416 0.211651 -0.0242582 0
0.783 0.879 8 4.60554 1928.55 0.642792 0.844444 -0.662026 0.21454 -0.0246964 0
0.879 0.957 8 4.46593 1921.75 0.882511 0.392428 -0.333254 0.112337 -0.0134714 0
0.957 1.044 8 4.36035 1425.21 0.689244 0.964294 -0.826687 0.281709 -0.0337082 0
1.044 1.131 8 4.19308 1410.28 0.690944 1.0677 -0.935403 0.321669 -0.0386476 0
1.131 1.218 8 4.17282 1195.95 0.721735 1.0882 -0.9643 0.333016 -0.040289 0
1.218 1.305 8 4.01735 926.769 0.852627 0.90739 -0.869694 0.314434 -0.0396511 0
1.305 1.392 8 4.02047 930.129 0.785396 1.08221 -1.0017 0.35283 -0.0435039 0
1.392 1.479 8 4.09331 893.033 0.677931 1.30852 -1.17071 0.405813 -0.0494018 0
1.479 1.566 8 4.1543 935.934 0.462185 1.84045 -1.61926 0.554665 -0.0664853 0
1.566 1.653 8 4.15708 920.618 0.495089 1.81806 -1.65838 0.582561 -0.0712706 0
1.653 1.74 8 4.11149 703.777 0.565678 1.61407 -1.49992 0.539261 -0.0677144 0
1.74 1.83 8 4.15268 709.377 0.584385 1.49231 -1.40264 0.51118 -0.0649658 0
1.83 1.93 8 4.24375 676.421 0.514145 1.59678 -1.52902 0.574345 -0.0749311 0
1.93 2.043 8 4.4265 520.716 0.466043 1.57459 -1.54922 0.606696 -0.0824142 0
2.043 2.172 8 4.57737 496.509 0.535251 1.24945 -1.28464 0.527867 -0.0745917 0
2.172 2.322 8 4.78113 370.244 0.553222 1.11343 -1.24654 0.556476 -0.0841934 0
2.322 2.5 8 5.03553 375.492 0.974434 -0.223558 0.0403275 0.0474183 -0.0120863 0
2.5 2.65 8 5.2266 356.243 0.957557 -0.273303 0.054667 0.0577755 -0.0152104 0
2.65 2.853 8 5.51489 356.665 0.930958 -0.29534 0.0627551 0.0604753 -0.0144904 0
2.853 2.964 8 5.70433 242.341 0.838034 -0.253436 0.0924181 0.0806143 -0.0259389 0
2.964 3.139 8 6.29327 180.904 0.612366 -0.00361245 0.0465913 0.0314608 -0.0115254 0
3.139 3.314 8 7.17655 197.079 0.501531 0.0557865 0.0153254 0.0108954 -0.00144108 0
3.314 3.489 8 7.67917 152.851 0.520456 -0.0652546 0.0446606 0.0442161 -0.0127116 0
3.489 3.664 8 8.06092 121.458 0.535411 -0.129549 0.0451298 0.0613678 -0.0165272 0
3.664 3.839 8 8.21561 98.2033 0.646664 -0.332112 0.0757496 0.124083 -0.0388807 0
3.839 4.013 8 8.14174 97.3275 0.666564 -0.34507 0.0659317 0.12258 -0.0350685 0
4.013 4.191 8 7.9373 86.9363 0.689301 -0.356821 0.0578081 0.123067 -0.0324137 0
4.191 4.363 8 7.61918 80.3515 0.695407 -0.332447 0.0476082 0.124141 -0.0353214 0
4.363 4.538 8 7.05616 64.9814 0.738629 -0.337974 0.0281548 0.133449 -0.0356282 0
4.538 4.716 8 6.37521 41.5662 0.764722 -0.315844 0.0267849 0.160268 -0.0508696 0
4.716 4.889 8 5.35194 23.2108 0.700854 0.0456541 -0.117402 -0.0379727 0.0931161 0
4.889 5.191 8 4.72499 24.5071 0.677235 0.191303 -0.0175484 -0.0542261 -0.0293715 0
CERN LCG CVS service
ViewVC Help
Powered by ViewVC 1.0.4