Det_name | DataContainer | etaRange | etaNbins | phiRange | phiNbins | effectiveRange | eta range for Psi_2 | wTable |
---|---|---|---|---|---|---|---|---|
Tracker | hiSelectedTracks | -6.0~6.0 | 60 | -pi~pi | 36 | -2.6~2.6 | 0.1< abs(eta)<2.0 | wTableTrk? |
Calorimeter | islandBasicCaloclustersBarrel | -6.0~60 | 60 | -pi~pi | 36 | -1.45~1.45 | 0.2<abs(eta)<1.2 | wTableCalB |
Calorimeter | islandBasicCaloclustersEndcap | -6.0~60 | 60 | -pi~pi | 36 | 1.45<abs(eta)<3.0 | 1.8<abs(eta)<2.8 | wTableCalE |
Calorimeter | islandBasicCaloclusters | -6.0~60 | 60 | -pi~pi | 36 | -3.0~3.0 | 0.2<abs(eta)<2.8 | wTableCal |
Calorimeter | caloTower(only HBHO) | -6.0~6.0 | 60 | -pi~pi | 36 | -1.3~1.3 | 0.3<abs(eta)<1.3 | wTableCalT |
Calorimeter | caloTower(only HE) | -6.0~6.0 | 60 | -pi~pi | 36 | 1.3<abs(eta)<3.0 | 1.8<abs(eta)<2.8 | wTableCalT |
Calorimeter | caloTower(only HF) | -6.0~6.0 | 60 | -pi~pi | 36 | 3.0<abs(eta)<5.2 | 3.0<abs(eta)<5.0 | wTableCalT |
Calorimeter | caloTower(all) | -6.0~6.0 | 60 | -pi~pi | 36 | -5.2~5.2 | 0.3<abs(eta)<5.0 | wTableCalT |
Calorimeter | recHitsCastor(not yet) | -6.0~6.0 | 60 | -pi~pi | 36 | 5.0<abs(eta)<6.0 | not yet | not yet |
Uncorrect | weight | Corrected |
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Uncorrect | weight | Corrected |
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Uncorrect | weight | Corrected |
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Uncorrect | weight | Corrected |
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Uncorrect | weight | Corrected |
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Track | ccBarrel | CaloTHF |
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |